loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2024 154.15 3.47 68.27
Equity-Hitachi Energy Mar 31, 2024 126.66 2.85 -4.29
Equity-R R Kabel Mar 31, 2024 106.56 2.40 6.96
Equity-TD Power Systems Mar 31, 2024 105.98 2.38 -0.70
Equity-J K Cements Mar 31, 2024 105.72 2.38 -30.05
Equity-Navin Fluo.Intl. Mar 31, 2024 103.71 2.33 116.52
Equity-Team Lease Serv. Mar 31, 2024 94.54 2.13 -15.34
Equity-Sanofi India Mar 31, 2024 93.49 2.10 -27.63
Equity-Go Fashion (I) Mar 31, 2024 85.71 1.93 -15.53
Equity-BEML Ltd Mar 31, 2024 78.95 1.78 -9.17
Equity-Brigade Enterpr. Mar 31, 2024 78.09 1.76 -25.59
Equity-Tega Inds. Mar 31, 2024 77.83 1.75 -21.35
Equity-CCL Products Mar 31, 2024 77.80 1.75 -21.78
Equity-Chola Financial Mar 31, 2024 77.70 1.75 -38.61
Equity-CMS Info Systems Mar 31, 2024 72.95 1.64 22.70
Equity-Prince Pipes Mar 31, 2024 71.36 1.61 -31.20
Equity-Praj Industries Mar 31, 2024 70.93 1.60 84.72
Equity-Kirl.Pneumatic Mar 31, 2024 69.27 1.56 6.29
Equity-RHI Magnesita Mar 31, 2024 68.95 1.55 -19.11
Equity-Star Health Insu Mar 31, 2024 68.92 1.55 -18.48
Equity-Birlasoft Ltd Mar 31, 2024 68.12 1.53 -40.38
Equity-Gokaldas Exports Mar 31, 2024 67.79 1.53 -23.47
Equity-Whirlpool India Mar 31, 2024 63.27 1.42 0.00
Equity-NLC India Mar 31, 2024 62.06 1.40 0.00
Equity-Sona BLW Precis. Mar 31, 2024 58.97 1.33 14.19
Equity-Cyient Mar 31, 2024 57.40 1.29 1.14
Equity-Sobha Mar 31, 2024 56.40 1.27 -42.72
Equity-Fusion Microfin. Mar 31, 2024 56.19 1.26 -28.62
Equity-Radico Khaitan Mar 31, 2024 55.53 1.25 3.84
Equity-Kalpataru Proj. Mar 31, 2024 55.43 1.25 3.47
Equity-V I P Inds. Mar 31, 2024 54.79 1.23 -2.44
Equity-Krishna Institu. Mar 31, 2024 53.46 1.20 -3.60
Equity-SJS Enterprises Mar 31, 2024 52.48 1.18 1.50
Equity-PNC Infratech Mar 31, 2024 51.51 1.16 -24.69
Equity-Alembic Pharma Mar 31, 2024 50.78 1.14 2.53
Equity-Latent View Mar 31, 2024 50.74 1.14 109.41
Equity-MOIL Mar 31, 2024 49.73 1.12 59.92
Equity-Bikaji Foods Mar 31, 2024 48.68 1.10 -24.76
Equity-Sonata Software Mar 31, 2024 48.37 1.09 -23.23
Equity-Clean Science Mar 31, 2024 47.70 1.07 162.11
Equity-Kajaria Ceramics Mar 31, 2024 47.16 1.06 -16.56
Equity-Fortis Health. Mar 31, 2024 46.61 1.05 -2.71
Equity-Carborundum Uni. Mar 31, 2024 46.39 1.04 12.78
Equity-Rategain Travel Mar 31, 2024 45.86 1.03 -45.98
Equity-Sunteck Realty Mar 31, 2024 45.84 1.03 -17.07
Equity-Century Textiles Mar 31, 2024 45.78 1.03 -7.17
Equity-Stylam Industrie Mar 31, 2024 44.57 1.00 -4.82
Equity-Repco Home Fin Mar 31, 2024 42.00 0.95 -5.95
Equity-CEAT Mar 31, 2024 41.54 0.93 24.71
Equity-Power Mech Proj. Mar 31, 2024 41.16 0.93 -4.11
Equity-Minda Corp Mar 31, 2024 41.10 0.92 1.26
Equity-eMudhra Mar 31, 2024 40.16 0.90 39.54
Equity-Welspun Living Mar 31, 2024 40.01 0.90 -21.75
Equity-Indian Bank Mar 31, 2024 39.59 0.89 34.68
Equity-Inox India Mar 31, 2024 39.52 0.89 33.54
Equity-Home First Finan Mar 31, 2024 38.26 0.86 -8.83
Equity-PVR Inox Mar 31, 2024 36.51 0.82 -8.85
Equity-Netweb Technolog Mar 31, 2024 35.59 0.80 -16.16
Equity-Sheela Foam Mar 31, 2024 35.02 0.79 -19.62
Equity-Endurance Tech. Mar 31, 2024 34.16 0.77 -13.22
Equity-Gateway Distri Mar 31, 2024 34.11 0.77 -11.98
Equity-Bank of India Mar 31, 2024 34.11 0.77 -45.57
Equity-Steel Str. Wheel Mar 31, 2024 32.76 0.74 328.74
Equity-Medi Assist Ser. Mar 31, 2024 32.69 0.74 10.22
Equity-RBL Bank Mar 31, 2024 32.01 0.72 -34.35
Equity-Emami Mar 31, 2024 31.88 0.72 -14.10
Equity-Chalet Hotels Mar 31, 2024 30.96 0.70 13.67
Equity-K P R Mill Ltd Mar 31, 2024 29.81 0.67 5.35
Equity-ERIS Lifescience Mar 31, 2024 28.87 0.65 -7.96
Equity-Prestige Estates Mar 31, 2024 28.19 0.63 0.00
Equity-IFGL Refractori. Mar 31, 2024 28.05 0.63 -32.05
Equity-Craftsman Auto Mar 31, 2024 26.58 0.60 -36.72
Equity-Container Corpn. Mar 31, 2024 26.36 0.59 -0.61
Equity-Orient Cement Mar 31, 2024 26.12 0.59 -30.70
Equity-PB Fintech. Mar 31, 2024 25.06 0.56 12.16
Equity-Sai Silks Mar 31, 2024 22.86 0.51 -17.67
Equity-Orient Electric Mar 31, 2024 22.62 0.51 -48.81
Equity-Keystone Realtor Mar 31, 2024 22.54 0.51 -14.98
Equity-Sundram Fasten. Mar 31, 2024 21.26 0.48 -54.64
Equity-Cyient DLM Mar 31, 2024 19.12 0.43 5.44
Equity-Neogen Chemicals Mar 31, 2024 17.71 0.40 22.16
Equity-Rolex Rings Mar 31, 2024 17.09 0.38 -69.28
Equity-ICICI Securities Mar 31, 2024 16.86 0.38 -83.21
Equity-Exicom Tele-Sys. Mar 31, 2024 15.84 0.36 0.00
Equity-Landmark Cars Mar 31, 2024 15.84 0.36 -12.14
Equity-Butterfly Gan Ap Mar 31, 2024 14.26 0.32 -22.41
Equity-Coforge Mar 31, 2024 13.20 0.30 -69.44
Equity-Axis Bank Mar 31, 2024 13.00 0.29 -82.44
Equity-C D S L Mar 31, 2024 12.50 0.28 -32.74
Equity-Triveni Turbine Mar 31, 2024 10.18 0.23 -76.15
Equity-Honasa Consumer Mar 31, 2024 9.09 0.20 -53.39
Equity-Anand Rathi Wea. Mar 31, 2024 8.88 0.20 -68.04
Equity-Flair Writing Mar 31, 2024 6.43 0.14 -23.83
Net CA & Others-Net CA & Others Mar 31, 2024 -8.15 -0.18 -190.92